Products
Product sheet for all models (PDF)
VIEW ALL | For one | For two | For Three | For Four | Family | Trekking pole | Freestanding | All Season
Price: |
Price: |
Price: |
Price: |
Price: |
Price: |
Price: |
Price: |
Price: |
Price: |
Price: |
Price: |
Price: |
| Sleeps | Seasons | Weight (oz) |
Height (in) |
Width (in) |
Length (in) |
Floor Area (sq ft) |
Stakes | Packed Size (in) |
|
|---|---|---|---|---|---|---|---|---|---|
| Sublite | 1 | 3 | 20 | 42 | 60 (max) | 96 | 20 | 4 | 14 x 4 |
| Notch | 1 | 3-4 | 26 | 45 | 76 (max) | 108 | 15.2 | 4 | 16 x 4 |
| Moment DW | 1 | 3+ | 34 | 40 | 72 (max) | 110 | 18 | 2 | 18 x 4 |
| Scarp 1 | 1+ | 4 | 48 | 41 | 72 | 90 | 19 | 6 | 18 x 4 |
| Contrail | 1+ | 3 | 25 | 45 | 66/40 | 94 | 21-27 | 4 | 14 x 4 |
| Rainbow | 1+ | 3+ | 34 | 43 | 46 | 102 | 23-30 | 6 | 18 x 4 |
| StratoSpire 1 | 1-2 | 3-4 | 33 | 48 | 68 (max) | 96 | 19 | 6 | 16 x 4 |
| Squall 2 | 2 | 3 | 34 | 45 | 78/51 | 94 | 30-37 | 4 | 18 x 4 |
| Double Rainbow | 2 | 3+ | 40 | 43 | 52 | 102 | 29-36 | 6 | 18 x 4 |
| Scarp 2 | 2 | 4 | 60 | 45 | 92 | 90 | 30 | 6 | 18 x 5 |
| StratoSpire 2 | 2-3 | 3-4 | 40 | 50 | 92 | 90 | 31 | 6 | 16 x 5 |
| Rainshadow 2 | 3 | 3 | 42 | 48 | 92/75 | 94 | 42-51 | 4 | 20 x 4 |
| Hogback | 4 | 3 | 64 | 49 | 104 | 90 | 51.4 | 6 | 18 x 5 |












